holmåsa's pimpinellFemelle, Tervueren, Fauve
|
---|
Issu de : | |
---|---|
R.E. , Ch. Fr./Holl. Sam de la douce plaine X Ch. Holl. Acajou Kay van de gnephoek Tervueren, Fauve DK-10742/85 date de naissance : 07/09/1984 date de décès : 00/00/0000 | Iouri van de hoge laer X wirwelwinds qalamity-jean Tervueren, Fauve S-35072/89 T date de naissance : 25/04/1989 date de décès : 00/00/0000 |
8 frères et soeurs de portée | |||||||||
---|---|---|---|---|---|---|---|---|---|
holmåsa's timjan | Femelle | Tervueren, Fauve | 04/03/1992 | 00/00/0000 | |||||
holmåsa's kyndel | Mâle | Tervueren, Fauve | 04/03/1992 | 00/00/0000 | |||||
holmåsa's cayenne | Femelle | Tervueren, Fauve | 04/03/1992 | 00/00/0000 | |||||
holmåsa's salvia | Femelle | Tervueren, Fauve | 04/03/1992 | 00/00/0000 | |||||
holmåsa's poleja | Femelle | Tervueren, Fauve | 04/03/1992 | 00/00/0000 | |||||
holmåsa's muscot | Mâle | Malinois | 04/03/1992 | 00/00/0000 | |||||
holmåsa's kamomill | Mâle | Malinois | 04/03/1992 | 00/00/0000 | |||||
holmåsa's kapris | Mâle | Malinois | 04/03/1992 | 00/00/0000 |
232 demi-frères ou demi-soeurs coté père |
Cliquez pour afficher / masquer la liste |
---|
Aqjean's rio amazonas | Mâle | Tervueren, Fauve | 12/05/1990 | 00/00/0000 | S-40122/90 T | ||||
Aqjean's rio bamba | Femelle | Tervueren, Fauve | 12/05/1990 | 00/00/0000 | S-40126/90 T | ||||
Aqjean's rio branco | Mâle | Tervueren, Fauve | 12/05/1990 | 00/00/0000 | S-40121/90 T | ||||
Aqjean's rio de janeiro | Femelle | Tervueren, Fauve | 12/05/1990 | 00/00/0000 | S-40125/90 T | ||||
Aqjean's rio gallegos | Mâle | Tervueren, Fauve | 12/05/1990 | 00/00/0000 | S-40123/90 T | ||||
Aqjean's rio grande do sul | Femelle | Tervueren, Fauve | 12/05/1990 | 00/00/0000 | S-40127/90 T | ||||
Aqjean's rio tinto | Mâle | Tervueren, Fauve | 12/05/1990 | 00/00/0000 | S-40124/90 T | ||||
Bandito (18450/87) | Mâle | Tervueren, Fauve | 19/05/1987 | 00/00/0000 | N-18450/87 | ||||
Barry (12056/90) | Mâle | Tervueren, Fauve | 02/03/1990 | 00/00/0000 | N-12056/90 | ||||
Bastian (12054/90) | Mâle | Tervueren, Fauve | 02/03/1990 | 00/00/0000 | N-12054/90 | ||||
Bee-zarek | Mâle | Tervueren, Fauve | 19/05/1987 | 00/00/0000 | N-18451/87 | ||||
Belinda (12057/90) | Femelle | Tervueren, Fauve | 02/03/1990 | 00/00/0000 | N-12057/90 | ||||
Ben (12052/90) | Mâle | Tervueren, Fauve | 02/03/1990 | 00/00/0000 | N-12052/90 | ||||
Bendik (12055/90) | Mâle | Tervueren, Fauve | 02/03/1990 | 00/00/0000 | N-12055/90 | ||||
Bianca (12058/90) | Femelle | Tervueren, Fauve | 02/03/1990 | 00/00/0000 | N-12058/90 | ||||
Bob (12053/90) | Mâle | Tervueren, Fauve | 02/03/1990 | 00/00/0000 | N-12053/90 | ||||
d-charlie (26705/91) | Mâle | Tervueren, Fauve | 06/07/1991 | 00/00/0000 | N-26705/91 | ||||
d-chico (26703/91) | Mâle | Tervueren, Fauve | 06/07/1991 | 00/00/0000 | N-26703/91 | ||||
d-dubai (04920/91) | Mâle | Tervueren, Fauve | 06/06/1990 | 00/00/0000 | N-04920/91 | ||||
d-lizzy (26710/91) | Femelle | Tervueren, Fauve | 06/07/1991 | 00/00/0000 | N-26710/91 | ||||
d-schamina (04921/91) | Femelle | Tervueren, Fauve | 06/06/1990 | 00/00/0000 | N-04921/91 | ||||
d-tara (04919/91) | Femelle | Tervueren, Fauve | 06/06/1990 | 00/00/0000 | N-04919/91 | ||||
d-terrie (04918/91) | Femelle | Tervueren, Fauve | 06/06/1990 | 00/00/0000 | N-04918/91 | ||||
d-yari (04922/91) | Mâle | Tervueren, Fauve | 06/06/1990 | 00/00/0000 | N-04922/91 | ||||
Daisy (04917/91) | Femelle | Tervueren, Fauve | 06/06/1990 | 00/00/0000 | N-04917/91 | ||||
Daisy (26707/91) | Femelle | Tervueren, Fauve | 06/07/1991 | 00/00/0000 | N-26707/91 | ||||
Dani (26709/91) | Femelle | Tervueren, Fauve | 06/07/1991 | 00/00/0000 | N-26709/91 | ||||
Darry (13321/89) | Mâle | Tervueren, Fauve | 21/12/1988 | 00/00/0000 | N-13321/89 | ||||
Deep forest sunbeam | Mâle | Tervueren, Fauve | 05/07/1993 | 00/00/0000 | |||||
Deep forest sunflower | Femelle | Tervueren, Sable | 05/07/1993 | 00/00/0000 | |||||
Deep forest sunlight | Mâle | Tervueren, Fauve | 05/07/1993 | 00/00/0000 | |||||
Deep forest sunray | Mâle | Tervueren, Fauve | 05/07/1993 | 00/00/0000 | |||||
Deep forest sunride | Mâle | Tervueren, Fauve | 05/07/1993 | 00/00/0000 | |||||
Deep forest sunshine | Femelle | Tervueren, Fauve | 05/07/1993 | 00/00/0000 | |||||
Deep forest suntan | Mâle | Tervueren, Fauve | 05/07/1993 | 00/00/0000 | |||||
Dennis (13319/89) | Mâle | Tervueren, Sable | 21/12/1988 | 00/00/0000 | N-13319/89 | ||||
Diamond lady | Femelle | Tervueren, Fauve | 06/07/1991 | 00/00/0000 | N-26708/91 | ||||
Diba (26711/91) | Femelle | Tervueren, Fauve | 06/07/1991 | 00/00/0000 | N-26711/91 | ||||
Dina (26712/91) | Femelle | Tervueren, Fauve | 06/07/1991 | 00/00/0000 | N-26712/91 | ||||
Dinnja (13322/89) | Femelle | Tervueren, Fauve | 21/12/1988 | 00/00/0000 | N-13322/89 | ||||
Diroy (13318/89) | Mâle | Tervueren, Fauve | 21/12/1988 | 00/00/0000 | N-13318/89 | ||||
Dixi troya | Femelle | Tervueren, Fauve | 21/12/1988 | 00/00/0000 | N-13324/89 | ||||
Djengis kaiser | Mâle | Tervueren, Fauve | 06/07/1991 | 00/00/0000 | N-26704/91 | ||||
Donna keyleight | Femelle | Tervueren, Fauve | 21/12/1988 | 00/00/0000 | N-13323/89 | ||||
Dorcas (13320/89) | Mâle | Tervueren, Fauve | 21/12/1988 | 00/00/0000 | N-13320/89 | ||||
Kringla heimsins ragna | Femelle | Tervueren, Fauve | 05/07/1987 | 00/00/0000 | N-29217/87 | ||||
Kringla heimsins regin | Femelle | Tervueren, Fauve | 05/07/1987 | 00/00/0000 | N-29215/87 | ||||
Kringla heimsins ribe | Femelle | Tervueren, Fauve | 05/07/1987 | 00/00/0000 | N-29219/87 | ||||
Kringla heimsins romania | Femelle | Tervueren, Fauve | 05/07/1987 | 00/00/0000 | N-29218/87 | ||||
Kringla heimsins ruda | Femelle | Tervueren, Fauve | 05/07/1987 | 00/00/0000 | N-29216/87 | ||||
Mishmar backo | Mâle | Tervueren, Fauve | 31/03/1986 | 00/00/0000 | N-24349/86 | ||||
Mishmar barro | Mâle | Tervueren, Fauve | 31/03/1986 | 00/00/0000 | N-24347/86 | ||||
Mishmar bianca | Femelle | Tervueren, Fauve | 31/03/1986 | 00/00/0000 | N-24352/86 | ||||
Mishmar bicky | Femelle | Tervueren, Fauve | 31/03/1986 | 00/00/0000 | N-24353/86 | ||||
Mishmar boy schippo | Mâle | Tervueren, Fauve | 31/03/1986 | 00/00/0000 | N-24350/86 | ||||
Mishmar bricole | Femelle | Tervueren, Fauve | 31/03/1986 | 00/00/0000 | N-24354/86 | ||||
Mishmar buck | Mâle | Tervueren, Fauve | 31/03/1986 | 00/00/0000 | N-24351/86 | ||||
Mishmar bullit | Mâle | Tervueren, Fauve | 31/03/1986 | 00/00/0000 | N-24348/86 | ||||
Mishmar bunny | Femelle | Tervueren, Fauve | 31/03/1986 | 00/00/0000 | N-24355/86 | ||||
Occra bacco roison | Mâle | Tervueren, Fauve | 30/06/1988 | 00/00/0000 | S-47561/88 T | ||||
Occra basse roison | Mâle | Tervueren, Fauve | 30/06/1988 | 00/00/0000 | S-47562/88 T | ||||
Occra boi roison | Mâle | Tervueren, Fauve | 30/06/1988 | 00/00/0000 | S-47559/88 T | ||||
Occra boss roison | Mâle | Tervueren, Fauve | 30/06/1988 | 00/00/0000 | S-47560/88 T | ||||
Ch. Su. occra Brambax | Mâle | Tervueren, Fauve | 23/10/1986 | 00/00/0000 | S-62400/86 T | ||||
Occra bramix | Mâle | Tervueren, Fauve | 23/10/1986 | 00/00/0000 | S-62398/86 T | ||||
Occra brefix | Mâle | Tervueren, Fauve | 23/10/1986 | 00/00/0000 | S-62399/86 T | ||||
Occra brixa | Femelle | Tervueren, Fauve | 23/10/1986 | 00/00/0000 | S-62403/86 T | ||||
Ch. Nu. Occra bruxabusa | Femelle | Tervueren, Fauve | 23/10/1986 | 00/00/0000 | S-62402/86 T | ||||
Occra bruxalux | Mâle | Tervueren, Fauve | 23/10/1986 | 00/00/0000 | S-62401/86 T | ||||
Occra bruxilla | Femelle | Tervueren, Fauve | 23/10/1986 | 00/00/0000 | S-62404/86 T | ||||
Occra roia bettadottir | Femelle | Tervueren, Fauve | 30/06/1988 | 00/00/0000 | S-47564/88 T | ||||
Occra ronya bettadottir | Femelle | Tervueren, Fauve | 30/06/1988 | 00/00/0000 | S-47563/88 T | ||||
Occra roxa bettadottir | Femelle | Tervueren, Fauve | 30/06/1988 | 00/00/0000 | S-47565/88 T | ||||
Rainbows end's a taste of choron | Femelle | Tervueren, Fauve | 07/04/1986 | 00/00/0000 | N-23570/86 | ||||
Rainbows end's alexis I take it all | Femelle | Tervueren, Fauve | 07/04/1986 | 00/00/0000 | N-23569/86 | ||||
Ch. Nu. rainbows end's Annabella My Love | Femelle | Tervueren, Fauve | 07/04/1986 | 00/00/0000 | N-23571/86 | ||||
Rainbows end's arodjan coco-bahia | Mâle | Tervueren, Fauve | 07/04/1986 | 00/00/0000 | N-23573/86 | ||||
Rainbows end's arox arrester | Mâle | Tervueren, Fauve | 07/04/1986 | 00/00/0000 | N-23572/86 | ||||
Rainbows end's daisybelle in red | Femelle | Tervueren, Fauve | 14/03/1988 | 00/00/0000 | N-34760/88 | ||||
Rainbows end's david bowie in grey | Mâle | Tervueren, Sable | 14/03/1988 | 00/00/0000 | N-34750/88 | ||||
Rainbows end's day dream believer | Mâle | Tervueren, Fauve | 14/03/1988 | 00/00/0000 | N-34755/88 | ||||
Rainbows end's deer hunter | Mâle | Tervueren, Fauve | 14/03/1988 | 00/00/0000 | N-34749/88 | ||||
Rainbows end's designed for us | Femelle | Tervueren, Sable | 14/03/1988 | 00/00/0000 | N-34756/88 | ||||
Rainbows end's desmond cliffie | Mâle | Tervueren, Fauve | 14/03/1988 | 00/00/0000 | N-34752/88 | ||||
Rainbows end's dex dexter | Mâle | Tervueren, Fauve | 14/03/1988 | 00/00/0000 | N-34754/88 | ||||
Rainbows end's diana ross | Femelle | Tervueren, Fauve | 14/03/1988 | 00/00/0000 | N-34758/88 | ||||
Rainbows end's dicky dick dickens | Mâle | Tervueren, Fauve | 14/03/1988 | 00/00/0000 | N-34753/88 | ||||
Rainbows end's django d'silva | Mâle | Tervueren, Sable | 14/03/1988 | 00/00/0000 | N-34751/88 | ||||
Rainbows end's dolly parton | Femelle | Tervueren, Fauve | 14/03/1988 | 00/00/0000 | N-34757/88 | ||||
Rainbows end's doris day | Femelle | Tervueren, Fauve | 14/03/1988 | 00/00/0000 | N-34759/88 | ||||
Rocita (16022/89) | Femelle | Tervueren, Fauve | 15/01/1989 | 00/00/0000 | S-16022/89 T | ||||
Rocky (16019/89) | Mâle | Tervueren, Fauve | 15/01/1989 | 00/00/0000 | S-16019/89 T | ||||
Roffi (16017/89) | Mâle | Tervueren, Fauve | 15/01/1989 | 00/00/0000 | S-16017/89 T | ||||
Rofix (16020/89) | Mâle | Tervueren, Fauve | 15/01/1989 | 00/00/0000 | S-16020/89 T | ||||
Ronja (16021/89) | Femelle | Tervueren, Fauve | 15/01/1989 | 00/00/0000 | S-16021/89 T | ||||
Rossy (16018/89) | Mâle | Tervueren, Fauve | 15/01/1989 | 00/00/0000 | S-16018/89 T | ||||
Roxini (16023/89) | Femelle | Tervueren, Fauve | 15/01/1989 | 00/00/0000 | S-16023/89 T | ||||
sabako's Addja | Femelle | Tervueren, Fauve | 08/04/1988 | 00/00/0000 | N-06409/89 | ||||
sabako's Adonna | Femelle | Tervueren, Fauve | 08/04/1988 | 00/00/0000 | N-06408/89 | ||||
sabako's Aimee | Femelle | Tervueren, Fauve | 08/04/1988 | 00/00/0000 | N-06410/89 | ||||
sabako's Ares | Mâle | Tervueren, Fauve | 08/04/1988 | 00/00/0000 | N-06407/89 | ||||
sabako's Arja alix | Femelle | Tervueren, Fauve | 08/04/1988 | 00/00/0000 | N-06411/89 | ||||
sabako's Aron | Mâle | Tervueren, Fauve | 08/04/1988 | 00/00/0000 | N-06406/89 | ||||
sabako's Athos | Mâle | Tervueren, Fauve | 08/04/1988 | 00/00/0000 | N-06405/89 | ||||
sabako's Axini | Mâle | Tervueren, Fauve | 08/04/1988 | 00/00/0000 | N-06404/89 | ||||
Sibir's david zanto | Mâle | Tervueren, Fauve | 14/06/1990 | 00/00/0000 | N-24934/90 | ||||
Sibir's de-de | Femelle | Tervueren, Fauve | 14/06/1990 | 00/00/0000 | N-24935/90 | ||||
Sibir's dixie daisy | Femelle | Tervueren, Fauve | 14/06/1990 | 00/00/0000 | N-24936/90 | ||||
Sibir's segovia sonja | Femelle | Tervueren, Fauve | 18/07/1992 | 00/00/0000 | N-29852/92 | ||||
Sibir's yak | Mâle | Tervueren, Fauve | 10/03/1989 | 00/00/0000 | N-11583/89 | ||||
Sibir's yancky | Mâle | Tervueren, Fauve | 10/03/1989 | 00/00/0000 | N-11582/89 | ||||
Sibir's yorkie numero-uno varg | Mâle | Tervueren, Fauve | 10/03/1989 | 00/00/0000 | N-11580/89 | ||||
Sibir's yves | Mâle | Tervueren, Fauve | 10/03/1989 | 00/00/0000 | N-11581/89 | ||||
Ter-abyrex e-celika | Femelle | Tervueren, Fauve | 02/05/1992 | 00/00/0000 | N-31535/92 | ||||
Ter-abyrex e-mikkel | Mâle | Tervueren, Fauve | 02/05/1992 | 00/00/0000 | N-31529/92 | ||||
Ter-abyrex ebro | Mâle | Tervueren, Fauve | 02/05/1992 | 00/00/0000 | N-31531/92 | ||||
Ter-abyrex eddie | Mâle | Tervueren, Fauve | 02/05/1992 | 00/00/0000 | N-31528/92 | ||||
Ter-abyrex edrin | Mâle | Tervueren, Fauve | 02/05/1992 | 00/00/0000 | N-31533/92 | ||||
Ter-abyrex elu-garcon | Mâle | Tervueren, Fauve | 02/05/1992 | 00/00/0000 | N-31532/92 | ||||
Ter-abyrex emma | Femelle | Tervueren, Fauve | 02/05/1992 | 00/00/0000 | N-31534/92 | ||||
Ter-abyrex erox | Mâle | Tervueren, Fauve | 02/05/1992 | 00/00/0000 | N-31530/92 | ||||
Ter-abyrex lady-era | Femelle | Tervueren, Fauve | 02/05/1992 | 00/00/0000 | N-31536/92 | ||||
Ter-abyrex waggery witch | Femelle | Tervueren, Fauve | 26/08/1990 | 00/00/0000 | N-38714/90 | ||||
Ter-abyrex walzing wanda | Femelle | Tervueren, Fauve | 26/08/1990 | 00/00/0000 | N-38711/90 | ||||
Ter-abyrex were wolf | Mâle | Tervueren, Fauve | 26/08/1990 | 00/00/0000 | N-38708/90 | ||||
Ter-abyrex which which | Femelle | Tervueren, Fauve | 00/00/0000 | 00/00/0000 | |||||
Ter-abyrex whirl-wind | Femelle | Tervueren, Fauve | 26/08/1990 | 00/00/0000 | N-38712/90 | ||||
Ter-abyrex whoopy wizard | Mâle | Tervueren, Fauve | 26/08/1990 | 00/00/0000 | N-38707/90 | ||||
Ter-abyrex wild willow | Mâle | Tervueren, Fauve | 26/08/1990 | 00/00/0000 | N-38706/90 | ||||
Ter-abyrex winning wonderboy | Mâle | Tervueren, Fauve | 26/08/1990 | 00/00/0000 | N-38709/90 | ||||
Ter-abyrex witch witch | Femelle | Tervueren, Fauve | 26/08/1990 | 00/00/0000 | N-38713/90 | ||||
Ter-abyrex wolfish wonder | Femelle | Tervueren, Fauve | 26/08/1990 | 00/00/0000 | N-38710/90 | ||||
tokajer Ramona Roiwhill | Femelle | Tervueren, Fauve | 19/06/1992 | 00/00/0000 | |||||
tokajer Randie Roiwhill | Femelle | Tervueren, Fauve | 19/06/1992 | 00/00/0000 | |||||
tokajer Rico Roiwhill | Mâle | Tervueren, Fauve | 19/06/1992 | 00/00/0000 | |||||
tokajer Rosco Roiwhill | Mâle | Tervueren, Fauve | 19/06/1992 | 00/00/0000 | |||||
tokajer Rozanne Roiwhill | Femelle | Tervueren, Fauve | 19/06/1992 | 00/00/0000 | |||||
tokajer ROzita Roiwhill | Femelle | Tervueren, Fauve | 19/06/1992 | 00/00/0000 | |||||
traxa's Barney Birk | Mâle | Tervueren | 10/09/1992 | 00/00/0000 | |||||
traxa's Baron Sneider | Mâle | Tervueren | 10/09/1992 | 00/00/0000 | |||||
traxa's Belmondo Delgado | Mâle | Tervueren | 10/09/1992 | 00/00/0000 | |||||
traxa's Benny Hill | Mâle | Tervueren | 10/09/1992 | 00/00/0000 | |||||
traxa's Bergerac | Mâle | Tervueren | 10/09/1992 | 00/00/0000 | |||||
traxa's Berry Bolrick | Mâle | Tervueren | 10/09/1992 | 00/00/0000 | |||||
traxa's Best Buddy | Mâle | Tervueren | 10/09/1992 | 00/00/0000 | |||||
traxa's Black Feet Barrox | Mâle | Tervueren | 10/09/1992 | 00/00/0000 | |||||
traxa's Boris The Brave | Mâle | Tervueren | 10/09/1992 | 00/00/0000 | |||||
traxa's Born Gentleman | Mâle | Tervueren | 10/09/1992 | 00/00/0000 | |||||
Tromaros cassandra | Femelle | Tervueren, Fauve | 03/03/1991 | 00/00/0000 | N-15361/91 | ||||
Tromaros centha | Femelle | Tervueren, Fauve | 03/03/1991 | 00/00/0000 | N-15359/91 | ||||
Tromaros chanel | Femelle | Tervueren, Fauve | 03/03/1991 | 00/00/0000 | N-15360/91 | ||||
Tromaros charko | Mâle | Tervueren, Fauve | 03/03/1991 | 00/00/0000 | N-15354/91 | ||||
Tromaros charo tyson | Mâle | Tervueren, Fauve | 03/03/1991 | 00/00/0000 | N-15355/91 | ||||
Tromaros cindy | Femelle | Tervueren, Fauve | 03/03/1991 | 00/00/0000 | N-15358/91 | ||||
Tromaros cindy sofie | Femelle | Tervueren, Fauve | 03/03/1991 | 00/00/0000 | N-15356/91 | ||||
Tromaros connie | Femelle | Tervueren, Fauve | 03/03/1991 | 00/00/0000 | N-15357/91 | ||||
Vestertorp's baico-broiz | Mâle | Tervueren, Sable | 18/04/1987 | 00/00/0000 | N-21573/87 | ||||
Vestertorp's ben-benjamin | Mâle | Tervueren, Sable | 18/04/1987 | 00/00/0000 | N-21575/87 | ||||
Vestertorp's benz-benzon | Mâle | Tervueren, Fauve | 18/04/1987 | 00/00/0000 | N-21576/87 | ||||
Vestertorp's bessie-bue | Femelle | Tervueren, Fauve | 18/04/1987 | 00/00/0000 | N-21579/87 | ||||
vestertorp's Betina-Blizz | Femelle | Tervueren, Fauve | 18/04/1987 | 00/00/0000 | N-21578/87 | ||||
Vestertorp's bettie-belgique | Femelle | Tervueren, Fauve | 18/04/1987 | 00/00/0000 | N-21577/87 | ||||
Vestertorp's billy-boy | Mâle | Tervueren, Fauve | 18/04/1987 | 00/00/0000 | N-21574/87 | ||||
Vestertorp's buck-belger | Mâle | Tervueren, Fauve | 18/04/1987 | 00/00/0000 | N-21572/87 | ||||
Vestertorp's ecko-ecko | Mâle | Tervueren, Fauve | 20/04/1989 | 00/00/0000 | N-17347/89 | ||||
Vestertorp's elleville-emmely | Femelle | Tervueren, Fauve | 20/04/1989 | 00/00/0000 | N-17346/89 | ||||
Vestertorp's elviz-elite | Mâle | Tervueren, Fauve | 20/04/1989 | 00/00/0000 | N-17348/89 | ||||
Vestertorp's emil-ex | Mâle | Tervueren, Fauve | 20/04/1989 | 00/00/0000 | N-17349/89 | ||||
Vestertorp's exa-exabina | Femelle | Tervueren, Fauve | 20/04/1989 | 00/00/0000 | N-17345/89 | ||||
wirwelwinds nero-woolf | Mâle | Tervueren, Fauve | 17/03/1988 | 00/00/0000 | S-29489/88 T | ||||
wirwelwinds nicke-nyfiken | Mâle | Tervueren, Fauve | 17/03/1988 | 00/00/0000 | S-29490/88 T | ||||
wirwelwinds nilla-camilla | Femelle | Tervueren, Fauve | 17/03/1988 | 00/00/0000 | S-29495/88 T | ||||
wirwelwinds nils-dacke | Mâle | Tervueren, Fauve | 17/03/1988 | 00/00/0000 | S-29491/88 T | ||||
wirwelwinds niqola-chiqa | Femelle | Tervueren, Fauve | 17/03/1988 | 00/00/0000 | S-29496/88 T | ||||
wirwelwinds niqolina-carmenzita | Femelle | Tervueren, Fauve | 17/03/1988 | 00/00/0000 | S-29497/88 T | ||||
wirwelwinds nisse-blixth | Mâle | Tervueren, Fauve | 17/03/1988 | 00/00/0000 | S-29492/88 T | ||||
wirwelwinds nollnoll-sju | Mâle | Tervueren, Fauve | 17/03/1988 | 00/00/0000 | S-29493/88 T | ||||
wirwelwinds non-stop | Mâle | Tervueren, Fauve | 17/03/1988 | 00/00/0000 | S-29494/88 T | ||||
wirwelwinds norpan-skorpan | Mâle | Tervueren, Fauve | 17/03/1988 | 00/00/0000 | S-29498/88 T | ||||
wirwelwinds tazza-roitroll | Femelle | Tervueren, Fauve | 21/07/1990 | 00/00/0000 | S-56041/90 T | ||||
wirwelwinds tizzla-roitroll | Femelle | Tervueren, Fauve | 21/07/1990 | 00/00/0000 | S-56042/90 T | ||||
wirwelwinds tjabo-roitroll | Mâle | Tervueren, Fauve | 21/07/1990 | 00/00/0000 | S-56036/90 T | ||||
wirwelwinds tjaden-roitroll | Mâle | Tervueren, Fauve | 21/07/1990 | 00/00/0000 | S-56037/90 T | ||||
wirwelwinds tjanza-roitroll | Femelle | Tervueren, Fauve | 21/07/1990 | 00/00/0000 | S-56043/90 T | ||||
wirwelwinds tjatte-roitroll | Mâle | Tervueren, Fauve | 21/07/1990 | 00/00/0000 | S-56038/90 T | ||||
wirwelwinds tjim-roitroll | Mâle | Tervueren, Fauve | 21/07/1990 | 00/00/0000 | S-56039/90 T | ||||
wirwelwinds tjoffe-roitroll | Mâle | Tervueren, Fauve | 21/07/1990 | 00/00/0000 | S-56040/90 T | ||||
wirwelwinds tramza-roitroll | Femelle | Tervueren, Fauve | 21/07/1990 | 00/00/0000 | S-56044/90 T | ||||
wirwelwinds trazzla-roitroll | Femelle | Tervueren, Fauve | 21/07/1990 | 00/00/0000 | S-56045/90 T | ||||
wirwelwinds Twizta-Roitroll | Femelle | Tervueren, Fauve | 21/07/1990 | 00/00/0000 | S-56046/90 T | ||||
woodshine's Abrakadabra | Mâle | Tervueren, Fauve | 03/03/1994 | 00/00/0000 | N-40078/94 | ||||
woodshine's Barracuda-ami | Femelle | Tervueren, Fauve | 25/02/1990 | 00/00/0000 | N-16440/90 | ||||
woodshine's Beautiful nadja | Femelle | Tervueren, Fauve | 25/02/1990 | 00/00/0000 | N-16439/90 | ||||
woodshine's Bestman | Mâle | Tervueren, Fauve | 25/02/1990 | 00/00/0000 | N-16438/90 | ||||
woodshine's Big barking bakkus | Mâle | Tervueren, Fauve | 25/02/1990 | 00/00/0000 | N-16434/90 | ||||
woodshine's Billie the kid | Mâle | Tervueren, Fauve | 25/02/1990 | 00/00/0000 | N-16435/90 | ||||
woodshine's Bino | Mâle | Tervueren, Fauve | 25/02/1990 | 00/00/0000 | N-16436/90 | ||||
woodshine's Bossen-nico | Mâle | Tervueren, Fauve | 25/02/1990 | 00/00/0000 | N-16437/90 | ||||
woodshine's Fagre røde ragna | Femelle | Tervueren, Fauve | 28/04/1988 | 00/00/0000 | N-19852/88 | ||||
woodshine's Fannie rois rapsodi | Femelle | Tervueren, Fauve | 28/04/1988 | 00/00/0000 | N-19854/88 | ||||
woodshine's Fighting red roddy | Mâle | Tervueren, Fauve | 28/04/1988 | 00/00/0000 | N-19848/88 | ||||
woodshine's Filiokus | Mâle | Tervueren, Fauve | 03/03/1994 | 00/00/0000 | N-40080/94 | ||||
woodshine's Fine rare raya | Femelle | Tervueren, Fauve | 28/04/1988 | 00/00/0000 | N-19851/88 | ||||
woodshine's Flashing rois reiler | Mâle | Tervueren, Fauve | 28/04/1988 | 00/00/0000 | N-19849/88 | ||||
woodshine's Flotte rampen robin | Mâle | Tervueren, Fauve | 28/04/1988 | 00/00/0000 | N-19850/88 | ||||
woodshine's Freidige ranja røver | Femelle | Tervueren, Fauve | 28/04/1988 | 00/00/0000 | N-19853/88 | ||||
woodshine's Frekke reidar roxy | Mâle | Tervueren, Fauve | 28/04/1988 | 00/00/0000 | N-19847/88 | ||||
woodshine's Handsom lad | Mâle | Tervueren, Fauve | 25/02/1988 | 00/00/0000 | N-17580/88 | ||||
woodshine's Handy robber | Mâle | Tervueren, Fauve | 25/02/1988 | 00/00/0000 | N-17579/88 | ||||
woodshine's Happy red hunter | Mâle | Tervueren, Fauve | 25/02/1988 | 00/00/0000 | N-17577/88 | ||||
woodshine's Hazy morning | Femelle | Tervueren, Fauve | 25/02/1988 | 00/00/0000 | N-17583/88 | ||||
woodshine's Highclass hero | Mâle | Tervueren, Fauve | 25/02/1988 | 00/00/0000 | N-17578/88 | ||||
woodshine's Hokus pukus | Mâle | Tervueren, Fauve | 03/03/1994 | 00/00/0000 | N-40079/94 | ||||
woodshine's Hooligan in red | Mâle | Tervueren, Fauve | 25/02/1988 | 00/00/0000 | N-17582/88 | ||||
woodshine's Hurricane From North ''Eddy'' | Mâle | Tervueren, Fauve | 25/02/1988 | 00/00/1994 | N-17581/88 | ||||
woodshine's Sanco panza | Mâle | Tervueren, Fauve | 05/02/1989 | 00/00/0000 | N-17264/89 | ||||
woodshine's Sebro pirat | Mâle | Tervueren, Fauve | 05/02/1989 | 00/00/0000 | N-17263/89 | ||||
woodshine's Seniorita piranha | Femelle | Tervueren, Fauve | 05/02/1989 | 00/00/0000 | N-17266/89 | ||||
woodshine's Shira Pelina | Femelle | Tervueren, Fauve | 05/02/1989 | 00/00/0000 | N-17265/89 | ||||
woodshine's Sorry prince | Mâle | Tervueren, Fauve | 05/02/1989 | 00/00/0000 | N-17262/89 | ||||
woodshine's Sweet piraya | Femelle | Tervueren, Fauve | 05/02/1989 | 00/00/0000 | N-17267/89 | ||||
woodshine's Ubilex roial turbolex | Mâle | Tervueren, Fauve | 02/06/1986 | 00/00/0000 | N-39686/86 | ||||
woodshine's Umbrella roidina | Femelle | Tervueren, Fauve | 02/06/1986 | 00/00/0000 | N-29689/86 | ||||
Ch. Nu woodshine's Uncas Roinick | Mâle | Tervueren, Fauve | 02/06/1986 | 00/00/0000 | N-29688/86 | ||||
woodshine's Unique roisette | Femelle | Tervueren, Fauve | 02/06/1986 | 00/00/0000 | N-29690/86 | ||||
woodshine's Upzilon roisen'roll | Mâle | Tervueren, Fauve | 02/06/1986 | 00/00/0000 | N-29687/86 | ||||
zagal's Lady Charza | Femelle | Tervueren, Fauve | 23/12/1989 | 00/00/0000 | N-07993/90 | ||||
Zagal's laikas | Mâle | Tervueren, Fauve | 23/12/1989 | 00/00/0000 | N-07997/90 | ||||
Zagal's lissi | Femelle | Tervueren, Fauve | 23/12/1989 | 00/00/0000 | N-07998/90 | ||||
Zagal's liz | Femelle | Tervueren, Fauve | 23/12/1989 | 00/00/0000 | N-07996/90 | ||||
Zagal's lord kaizer | Mâle | Tervueren, Fauve | 23/12/1989 | 00/00/0000 | N-07995/90 | ||||
Zagal's lucky luke | Mâle | Tervueren, Fauve | 23/12/1989 | 00/00/0000 | N-07994/90 |
Descendance |
---|
